MANFRINI ACCORDIONS 2018 PRICE LIST | ||||||||||
Right Hand | Left Hand | |||||||||
Piano Models | Notes – Note | Key range | Sets of reeds | Reeds in Cassotto | Treble Registers | Special Features | Bass Buttons | Sets of bass reeds | Bass Registers | Retail Price in £ |
Artisan 34 / 3 | 34 | G/E | 3 | 5 | Hand Made Reeds | 72 / 96 | 4 | 2 | £3,995 | |
Artisan 35 / 2 | 35 | F or D/E | 2 | 2 | Hand Made Reeds, Real Cherry Wood Finish | 96 | 4 | 2 | £4,195 | |
Artisan 35 / 3 | 35 | F or D/E | 3 | 5 | Hand Made Reeds, Real Cherry Wood Finish | 96 | 4 | 3 | £4,395 | |
Artisan 34 / 4 | 34 | G/E | 4 | 9 | Hand Made Reeds | 72 / 96 | 5 | 3 | £4,395 | |
Artisan 34 / 4 Cunningham Special | 34 | G/E | 4 | 9 | Hand Made Reeds / Gold Fittings / Painted Wood Finish | 96 | 5 | 3 | £5,065 | |
Artisan 37 / 4 | 37 | F/F | 4 | 9 | Hand Made Reeds | 96 | 5 | 3 | £4,795 | |
Artisan 120 / 4 | 41 | F/A | 4 | 11 | Hand Made Reeds | 120 | 5 | 7 | £5,295 | |
Artisan Gold 120 / 4 | 41 | F/A | 4 | 11 | Hand Made Reeds / Gold Fittings / Ivory Keys | 120 | 5 | 7 | £5,515 | |
Artisan 34 / 4 Cassotto | 34 | G/E | 4 | 2 | 9 | Hand Made Reeds | 72 / 96 | 5 | 5 | £6,995 |
Artisan 37 / 4 Cassotto | 37 | F/F | 4 | 2 | 11 | Hand Made Reeds | 96 | 5 | 5 | £7,295 |
Artisan 120 / 4 Cassotto | 41 | F/A | 4 | 2 | 11 | Hand Made Reeds | 120 | 5 | 7 | £7,495 |
Esperto 37 / 4 Cassotto | 37 | F/F | 4 | 2 | 11 | Hand Made Bombata Reeds / Mahogany Case | 96 | 5 | 7 | £9,495 |
Esperto Gold 37 / 4 Cassotto | 37 | F/F | 4 | 2 | 11 | Hand Made Bombata Reeds / Mahogany Case / Gold Fittings / Painted Finish | 96 | 5 | 7 | £10,165 |
Esperto 41 / 4 Cassotto | 37 | F/A | 4 | 2 | 11 | Hand Made Bombata Reeds / Mahogany Case | 120 | 5 | 7 | £9,695 |
Esperto Gold 120 / 4 Cassotto | 41 | F/A | 4 | 2 | 11 | Hand Made Bombata Reeds / Mahogany Case / Gold Fittings / Painted Finish | 120 | 5 | 7 | £10,365 |
No products found which match your selection.